2011 16-5A District Champions
2012 Varsity Schedule / ResultsPlease Keep in mind that this schedule can change. Always reconfirm game times and locations with your player before each game.
(*)- District Game / Record
(S)- Scrimmage
|
Date |
Day |
Opponent |
Site |
Time |
W / L |
Score |
Record |
| Feb. 6 | Mon. | Temple(S) | Temple | 5:30 | |||
| Feb. 11 | Sat. | Anderson(S) | Stony Point | 11:00 | |||
| Feb. 14 | Tues. | Hewitt Midway(S) | Midway | 5:00 | |||
| Feb. 17 | Fri. | Cedar Park(S) | Cedar Park | CXLD | |||
| Feb. 20 | Mon. | Belton(S) | Stony Point | 5:30 | |||
| Feb. 23 | Thurs. | Rock Hardball Classic | SP/RR | ||||
| Brenham | Dell Diamond | 1:00 | |||||
| Midland High | Stony Point | 7:00 | |||||
| Feb. 24 | Fri. | Rock Hardball Classic | SP/RR | ||||
| L.D. Bell | Stony Point | 1:00 | |||||
| Frenship | Stony Point | 7:00 | |||||
| Feb. 25 | Sat. | Rock Hardball Classic | SP/RR | ||||
| Southlake Carroll | Stony Point | 10:00 | |||||
| Midway | Stony Point | 4:00 | |||||
| Feb. 28 | Tues. | Pflugerville* | Pflugerville | 7:00 | |||
| Mar. 1 | Thurs. | Langerhans Invitational | SP/Others | ||||
| Hendrickson | Stony Point | 1:00 | |||||
| Mar. 2 | Fri. | Langerhans Invitational | SP/Others | ||||
| Lewisville | Stony Point | 1:00 | |||||
| Belton | Stony Point | 7:00 | |||||
| Mar. 3 | Sat. | Langerhans Invitational | SP/Others | ||||
| Vista Ridge | Stony Point | 1:00 | |||||
| San Angelo Central | Stony Point | 4:00 | |||||
| Mar. 7 | Wed. | Pflugerville* | Stony Point | 7:00 | |||
| Mar. 9 | Fri. | Cedar Ridge | Dell Diamond | 6:00 | |||
| Mar. 13 | Tues. | Westwood* | Stony Point | 7:00 | |||
| Mar. 14 | Wed. | Westwood* | Westwood | 7:00 | |||
| Mar. 15 | Thurs. | Westwood* | Stony Point | 7:00 | |||
| Mar. 20 | Tues. | McNeil* | McNeil | 7:00 | |||
| Mar. 23 | Fri. | McNeil* | Stony Point | 7:00 | |||
| Mar. 24 | Sat. | McNeil* | McNeil | 12:00 | |||
| Mar. 27 | Tues. | Georgetown* | Stony Point | 7:00 | |||
| Mar. 30 | Fri. | Georgetown* | Georgetown | 7:00 | |||
| Apr. 3 | Tues. | Leander* | Stony Point | 7:00 | |||
| Apr. 5 | Thurs. | Leander (DH)* | Leander | 5:30 | |||
| Apr. 10 | Tues. | Round Rock* | Dell Diamond | 7:00 | |||
| Apr. 13 | Fri. | Round Rock* | Round Rock | 7:00 | |||
| Apr. 14 | Sat. | Round Rock* | Stony Point | 12:00 | |||
| Apr. 21 | Sat. | Cedar Park | Concordia/TBA | 2:00 | |||
| Apr. 27 | Fri. | Pflugerville* | Pflugerville | 7:00 | |||
| Apr. 28 | Sat. | Georgetown* | Stony Point | 12:00 |
12/30/2011