2011 16-5A District Champions
2012 JV Gold Roster
If your son's name is not on this roster, we do not have a permission to publish on file for him. Please fill this form out and give to Jennifer Bourland.
Permission to Publish form.
| # | Name | Class |
| 3 | Gonzalo Montez | FR. |
| 4 | Kristopher Ruiz | FR. |
| 5 | Maxwell Quigley | FR. |
| 6 | Ke'Shon Hatcher | FR. |
| 10 | Saxxon Laake | FR. |
| 11 | Rafael Renteria | FR. |
| 12 | Keith Schantz | FR. |
| 18 | Corey Hernandez | FR. |
| 20 | Christian Padilla | FR. |
| 22 | Carlos Mojica | FR. |
| 23 | Colby Adams | FR. |
| 24 | Jacob Valdez | FR. |
| 25 | FR. | |
| 27 | Josh Thompson | FR. |
| 28 | Jordan Tonkins | FR. |
| 30 | Jordan Smith | FR. |
| 31 | Thomas McRoberts | FR. |
01/06/2012